27.10.2026 08:38
Office, Work space/work station
| Location | Koulukatu 20 LT 2, 90100 Oulu city centre |
| Area type | OfficeWork space/work station |
| Is sold | No |
| For rent | Yes |
| For sale investment | No |
| New destination | No |
| Area height | 2,50 m |
| Square total | 292 ㎡ |
| Rent price monthly | 2 900 €/kk |
| Free from | 1.12.2026 |
| Rental agreement | Lease valid for the time being |
| Rent includes | HeatingProperty maintenance |
| Year construction | 1961 |
| Energy certificate class | E (2018) |
| Office rooms amount | 9 |
| Air condition | Koneellinen |
| Other equipments | Kitchen |
| Floors | Street level |
| Floor plans | Floor plan 1 |
| Contact info |
OVV Asuntopalvelut Oulu Jani Pelkonen oulu@ovv.com 040 5918677 https://www.ovv.com/ Homepage |